[ad_1]
The English Premier League in the central fight at Etihad Stadium in Manchester was led by City against United. These teams started the season differently – the blue team of the city before this week was the leader, but the red unit was in seventh position. In this game, it was definitely "City", but very often in the history it turned out that the derby does not have a significant place in the table. Major strikers, Kevin De Breine ("City") and Pol Pogba ("United"), could not help both teams.
In front of his listener, winner of the great start last year, he continued the attack and created very dangerous moments of gates. "United" did not even try to push the opponent from the ball and start playing as the first number. Damián Silva could not do anything to stop the goal, but his pass to the ball went just wide. 87 minutes into the match, the scorer was 2 – 2. Player United, Kriss Smoling was able to make a strike, but the ball went into the frame. At the end of the half-time, the "City" attacks stopped slightly, but kept the score 1-0 in the break.
As the game returned, it was not long to wait for the home-bearers to be in danger of "unified" protection when Serhio Agvero and Riyadh Mahrez fired at the gate where Agvero doubled under the two-handed goal and reached 2-0. The game again calmed, but "United" had a good deal of good time before goalkeeper City Edersons slipped into the penalty area Romelu Lukaku, who only managed to score a minute on the pitch. For United, it was possible to beat 11 meters long penalty kick, which Antonio Marsiali used in 58 minutes and started the game (1: 2).
United attempted to threaten the goalkeeper, but repeatedly hit the defensive wall. In 86 minutes Bernard Silva's goalkeeper "City" gave the goalkeeper an introduction to Ilkajam Gindoanam, who completely turned his back on two empty difference (3: 1). The result of this goal was the clear end result of the game, which allowed the city to return to the league position while "United" dropped eighth.
Updating information …
England Premier League, 12th round
Teams | Result | Gatekeepers |
---|---|---|
Cardiff – Brighton | 2: 1 (1: 1) | Paterson 28 & Bamba 90 & # 39; – Danks 6 & # 39; |
Huddersfield – West Ham | 1: 1 (1: 0) | Pritchard 6 & # 39; – Andersons 74 & # 39; |
Leicester – Burnley | 0: 0 | |
Newcastle – Bournemouth | 2: 1 (2: 1) | Rondon 7 & # 39; 40 & # 39; – Lerma 45+ 6 & # 39; |
Southampton – Watford | 1: 1 (1: 0) | Gabiadini 20 & # 39; – Holev 82 & # 39; |
Crystal Palace – Tottenham | 0: 1 (0: 0) | Foijty 66 & # 39; |
Liverpool – Fulham | 2: 0 (1: 0) | Salahs 41 & Shatsiri 53 & # 39; |
Chelsea – Everton | 0: 0 | |
Arsenal – Wolverhampton | 1: 1 (0: 1) | Kavaljēro 13 & # 39; – Mhitarjan 86 & # 39; |
Man City – Man United | 3: 1 (1: 0) | D. Silva 12 & amp; Agvero 48 & amp; Gindoans 86 & # 39; – Marsi (11m) 58 & # 39; |
Tournament table
IN | Team | WITH | AT | N | FROM | Gates | P |
---|---|---|---|---|---|---|---|
1 | Manchester City | 12 | 10 | 2 | 0 | 36: 5 | 32 |
2 | Liverpool | 12 | 9 | 3 | 0 | 23: 5 | 30 |
3 | Chelsea | 12 | 8 | 4 | 0 | 27: 8 | 28 |
4 | Tottenham | 12 | 9 | 0 | 3 | 20:10 | 27 |
5 | Arsenal | 12 | 7 | 3 | 2 | 26:15 | 24 |
6 | Bournemouth | 12 | 6 | 2 | 4 | 21:16 | 20 |
7 | Watford | 12 | 6 | 2 | 4 | 17:14 | 20 |
8 | Manchester United | 12 | 6 | 2 | 4 | 20:21 | 20 |
9 | Everton | 12 | 5 | 4 | 3 | 19:15 | 19th place |
10 | Leicester | 12 | 5 | 2 | 5 | 17:16 | 17 |
11 | Wolverhampton | 12 | 4 | 4 | 4 | 12:13 | 16 |
12 | Brighton & Hove | 12 | 4 | 2 | 6 | 13:18 | 14 |
13 | West Ham | 12 | 3 | 3 | 6 | 14:18 | 12 |
14 | Newcastle | 12 | 2 | 3 | 7 | 9:15 | 9 |
15 | Burnley | 12 | 2 | 3 | 7 | 12:25 | 9 |
16 | Crystal Palace | 12 | 2 | 2 | 8 | 8:17 | 8 |
17 | Southampton | 12 | 1 | 5 | 6 | 8:21 | 8 |
18 | Cardiff | 12 | 2 | 2 | 8 | 11:25 | 8 |
19th place | Huddersfield | 12 | 1 | 4 | 7 | 6:22 | 7 |
20 | Fulham | 12 | 1 | 2 | 9 | 11:31 | 5 |
Best Goalkeepers
IN | Player | Team | Look |
---|---|---|---|
1 | Serhio Agvero | Man City | 8 |
2 | Edens Azar | Chelsea | 7 |
Pierre Emeritus Obamajan | Arsenal | 7 | |
4 | Rahim Stringing | Man City | 6 |
Wilson fittings | Bournemouth | 6 | |
Glens Mary | Brighton | 6 | |
Barbarillon | Everton | 6 | |
Sadio Mane | Liverpool | 6 | |
Mohammed Salah | Liverpool | 6 | |
Harry Keynes | Tottenham | 6 |
Source link